<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar System Road Trip!</title>
	<atom:link href="http://www.rationalmoms.com/2009/09/04/966/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rationalmoms.com/2009/09/04/966/</link>
	<description>Rational moms of the world unite!</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:46:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: health small businesses cardinal health care of sunnyvale calif</title>
		<link>http://www.rationalmoms.com/2009/09/04/966/comment-page-1/#comment-3181</link>
		<dc:creator>health small businesses cardinal health care of sunnyvale calif</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=966#comment-3181</guid>
		<description>&lt;strong&gt;health small businesses cardinal health care of sunnyvale calif...&lt;/strong&gt;

helix Michael productively ...</description>
		<content:encoded><![CDATA[<p><strong>health small businesses cardinal health care of sunnyvale calif&#8230;</strong></p>
<p>helix Michael productively &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Day, Another Scale Model of the Solar System</title>
		<link>http://www.rationalmoms.com/2009/09/04/966/comment-page-1/#comment-2796</link>
		<dc:creator>Another Day, Another Scale Model of the Solar System</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=966#comment-2796</guid>
		<description>[...] model of the solar system east of Peoria, Illinois.&#8221; Of course we&#8217;ve already visited the one in Peoria. Not to mention the one in Zürich. Maybe we&#8217;ll eventually visit them [...]</description>
		<content:encoded><![CDATA[<p>[...] model of the solar system east of Peoria, Illinois.&#8221; Of course we&#8217;ve already visited the one in Peoria. Not to mention the one in Zürich. Maybe we&#8217;ll eventually visit them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deiter</title>
		<link>http://www.rationalmoms.com/2009/09/04/966/comment-page-1/#comment-2333</link>
		<dc:creator>Deiter</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=966#comment-2333</guid>
		<description>There&#039;s also a great model at the Arecibo Observatory in Puerto Rico, if anyone ever has an occasion to make it out that way. (It&#039;s all contained within the walk from your car to the public galleries, (And rather than painted planets they&#039;ve fabricated shiny metal scale spheres.)

I&#039;d love to see someone add another solar system with possible inhabitable planets just so people could get an idea just how far that would be!</description>
		<content:encoded><![CDATA[<p>There&#8217;s also a great model at the Arecibo Observatory in Puerto Rico, if anyone ever has an occasion to make it out that way. (It&#8217;s all contained within the walk from your car to the public galleries, (And rather than painted planets they&#8217;ve fabricated shiny metal scale spheres.)</p>
<p>I&#8217;d love to see someone add another solar system with possible inhabitable planets just so people could get an idea just how far that would be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chanson</title>
		<link>http://www.rationalmoms.com/2009/09/04/966/comment-page-1/#comment-2321</link>
		<dc:creator>chanson</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=966#comment-2321</guid>
		<description>Thanks!

To be honest, I&#039;m not sure how big it is.  I think it&#039;s explained in the video linked above.

If you&#039;re wondering about the claim of being the largest complete solar system, it&#039;s probably because it has all the dwarf planets, plus comets all over the world.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>To be honest, I&#8217;m not sure how big it is.  I think it&#8217;s explained in the video linked above.</p>
<p>If you&#8217;re wondering about the claim of being the largest complete solar system, it&#8217;s probably because it has all the dwarf planets, plus comets all over the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B</title>
		<link>http://www.rationalmoms.com/2009/09/04/966/comment-page-1/#comment-2313</link>
		<dc:creator>Jason B</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=966#comment-2313</guid>
		<description>What was the total length of the Solar System on this scale?  and how big was the earth?</description>
		<content:encoded><![CDATA[<p>What was the total length of the Solar System on this scale?  and how big was the earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Paul Daigle</title>
		<link>http://www.rationalmoms.com/2009/09/04/966/comment-page-1/#comment-2264</link>
		<dc:creator>J Paul Daigle</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=966#comment-2264</guid>
		<description>Hi Laurie,

Don&#039;t forget, there&#039;s a solar system model in Boston and another in Maine... the Maine solar system is 40 miles from Sun to Pluto!

There&#039;s a planet walk in Ithaca, New York, and instructions on making a planet walk &lt;a href=&quot;http://www.noao.edu/education/peppercorn/pcmain.html&quot; rel=&quot;nofollow&quot;&gt;here.&lt;/a&gt; You&#039;ll need a kilometer to built it in, though!</description>
		<content:encoded><![CDATA[<p>Hi Laurie,</p>
<p>Don&#8217;t forget, there&#8217;s a solar system model in Boston and another in Maine&#8230; the Maine solar system is 40 miles from Sun to Pluto!</p>
<p>There&#8217;s a planet walk in Ithaca, New York, and instructions on making a planet walk <a href="http://www.noao.edu/education/peppercorn/pcmain.html" rel="nofollow">here.</a> You&#8217;ll need a kilometer to built it in, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.rationalmoms.com/2009/09/04/966/comment-page-1/#comment-2243</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=966#comment-2243</guid>
		<description>I love that your kids are so into astronomy.  And oh yeah, they&#039;re cute, too.</description>
		<content:encoded><![CDATA[<p>I love that your kids are so into astronomy.  And oh yeah, they&#8217;re cute, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
