<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conspiracy Theories for Kids!</title>
	<atom:link href="http://www.rationalmoms.com/2009/02/02/conspiracy-theories-for-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rationalmoms.com/2009/02/02/conspiracy-theories-for-kids/</link>
	<description>Rational moms of the world unite!</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:30:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nico&#8217;s favorite astronomy movies on the Internet!</title>
		<link>http://www.rationalmoms.com/2009/02/02/conspiracy-theories-for-kids/comment-page-1/#comment-1720</link>
		<dc:creator>Nico&#8217;s favorite astronomy movies on the Internet!</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=459#comment-1720</guid>
		<description>[...] other sites with science videos, I was worried about what he might stumble onto. As we discussed here, he was confused by a weird conspiracy theory movie that looked like a science movie. But that [...]</description>
		<content:encoded><![CDATA[<p>[...] other sites with science videos, I was worried about what he might stumble onto. As we discussed here, he was confused by a weird conspiracy theory movie that looked like a science movie. But that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siamang</title>
		<link>http://www.rationalmoms.com/2009/02/02/conspiracy-theories-for-kids/comment-page-1/#comment-809</link>
		<dc:creator>Siamang</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=459#comment-809</guid>
		<description>Cool!  Rational Dads yooknight!</description>
		<content:encoded><![CDATA[<p>Cool!  Rational Dads yooknight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBL</title>
		<link>http://www.rationalmoms.com/2009/02/02/conspiracy-theories-for-kids/comment-page-1/#comment-792</link>
		<dc:creator>JBL</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=459#comment-792</guid>
		<description>&quot;conspiracy theory movies that (to a kid) look just like normal science&quot;
 
LOL...An Inconvenient Truth comes to Mind!</description>
		<content:encoded><![CDATA[<p>&#8220;conspiracy theory movies that (to a kid) look just like normal science&#8221;</p>
<p>LOL&#8230;An Inconvenient Truth comes to Mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chanson</title>
		<link>http://www.rationalmoms.com/2009/02/02/conspiracy-theories-for-kids/comment-page-1/#comment-783</link>
		<dc:creator>chanson</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=459#comment-783</guid>
		<description>Thanks for the info!  I had no idea this guy was famous for anything other than being a geology/physics crank. ;)

We had some good discussions on ideas about how this theory could work (or not), and I think it&#039;s a reasonably good introduction to the concept of &quot;you can&#039;t believe everything you read on the Internet.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the info!  I had no idea this guy was famous for anything other than being a geology/physics crank. <img src='http://rationalmoms.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>We had some good discussions on ideas about how this theory could work (or not), and I think it&#8217;s a reasonably good introduction to the concept of &#8220;you can&#8217;t believe everything you read on the Internet.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lene Taylor</title>
		<link>http://www.rationalmoms.com/2009/02/02/conspiracy-theories-for-kids/comment-page-1/#comment-776</link>
		<dc:creator>Lene Taylor</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=459#comment-776</guid>
		<description>Ah, Neal Adams - one of the best comic comic book artists alive, and a complete loon when it comes to geology, physics, etc. You need to listen to his interview on The Skeptics Guide to the Universe to get the full story:
http://www.theskepticsguide.org/archive/podcastinfo.aspx?mid=1&amp;pid=51</description>
		<content:encoded><![CDATA[<p>Ah, Neal Adams &#8211; one of the best comic comic book artists alive, and a complete loon when it comes to geology, physics, etc. You need to listen to his interview on The Skeptics Guide to the Universe to get the full story:<br />
<a href="http://www.theskepticsguide.org/archive/podcastinfo.aspx?mid=1&amp;pid=51" rel="nofollow">http://www.theskepticsguide.org/archive/podcastinfo.aspx?mid=1&amp;pid=51</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.rationalmoms.com/2009/02/02/conspiracy-theories-for-kids/comment-page-1/#comment-771</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=459#comment-771</guid>
		<description>Thanks for reading, Siamang.  We need to do our first Rational Dad guest piece soon, so stay tuned....</description>
		<content:encoded><![CDATA[<p>Thanks for reading, Siamang.  We need to do our first Rational Dad guest piece soon, so stay tuned&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siamang</title>
		<link>http://www.rationalmoms.com/2009/02/02/conspiracy-theories-for-kids/comment-page-1/#comment-770</link>
		<dc:creator>Siamang</dc:creator>
		<pubDate>Tue, 03 Feb 2009 06:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=459#comment-770</guid>
		<description>Um.... so the parts of the geological plates that are visible on top of the water are the only parts of those plates which exist?

Gee.  I&#039;m glad there&#039;s no earth&#039;s surface at the bottom of the ocean.  Because that would completely blow that guy&#039;s theory.

The continents are just a bunch of puzzle-pieces the shape of a map that float around on that blue stuff.



I&#039;m just giving you some material to help the kid think through this stuff.  The problem is computer animation can illustrate this stuff in a way that ignores reality, and impinges on people&#039;s ability to imagine what&#039;s actually happening.</description>
		<content:encoded><![CDATA[<p>Um&#8230;. so the parts of the geological plates that are visible on top of the water are the only parts of those plates which exist?</p>
<p>Gee.  I&#8217;m glad there&#8217;s no earth&#8217;s surface at the bottom of the ocean.  Because that would completely blow that guy&#8217;s theory.</p>
<p>The continents are just a bunch of puzzle-pieces the shape of a map that float around on that blue stuff.</p>
<p>I&#8217;m just giving you some material to help the kid think through this stuff.  The problem is computer animation can illustrate this stuff in a way that ignores reality, and impinges on people&#8217;s ability to imagine what&#8217;s actually happening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
