<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Visit to the Solar System!</title>
	<atom:link href="http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/</link>
	<description>Rational moms of the world unite!</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:02:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen Walker</title>
		<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/comment-page-1/#comment-2983</link>
		<dc:creator>Stephen Walker</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=264#comment-2983</guid>
		<description>Hi, all,
I wanted to let everyone know that there&#039;s now a scale model solar system in St. Louis, Missouri. It&#039;s called the Delmar Loop Planet Walk (LOOPPLANETWALK.COM), named for the local business district in which it&#039;s located. It&#039;s a 1:5 billion scale, 2,880 feet in length. I designed it myself, because I&#039;m a graphic designer and a fan of such things. A local business group funded it. Grand opening &quot;Big Bang&quot; party is Sunday, Nov. 8. Check it out whenever you&#039;re in the Gateway City!</description>
		<content:encoded><![CDATA[<p>Hi, all,<br />
I wanted to let everyone know that there&#8217;s now a scale model solar system in St. Louis, Missouri. It&#8217;s called the Delmar Loop Planet Walk (LOOPPLANETWALK.COM), named for the local business district in which it&#8217;s located. It&#8217;s a 1:5 billion scale, 2,880 feet in length. I designed it myself, because I&#8217;m a graphic designer and a fan of such things. A local business group funded it. Grand opening &#8220;Big Bang&#8221; party is Sunday, Nov. 8. Check it out whenever you&#8217;re in the Gateway City!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar System Road Trip!</title>
		<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/comment-page-1/#comment-2237</link>
		<dc:creator>Solar System Road Trip!</dc:creator>
		<pubDate>Sat, 05 Sep 2009 00:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=264#comment-2237</guid>
		<description>[...] wanted to explore the scale model of the solar system in Peoria, Illinois. Sure we&#8217;d already visited the one in Zürich, but the one in Peoria claims to be the world&#8217;s largest complete scale model of the solar [...]</description>
		<content:encoded><![CDATA[<p>[...] wanted to explore the scale model of the solar system in Peoria, Illinois. Sure we&#8217;d already visited the one in Zürich, but the one in Peoria claims to be the world&#8217;s largest complete scale model of the solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Hours of Astronomy!</title>
		<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/comment-page-1/#comment-1064</link>
		<dc:creator>100 Hours of Astronomy!</dc:creator>
		<pubDate>Sun, 05 Apr 2009 10:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=264#comment-1064</guid>
		<description>[...] parents, this is an event not to be missed, especially if your kids love astronomy, like mine do! Astronomers around the world have been organizing 100 hours of astronomy activities for [...]</description>
		<content:encoded><![CDATA[<p>[...] parents, this is an event not to be missed, especially if your kids love astronomy, like mine do! Astronomers around the world have been organizing 100 hours of astronomy activities for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana</title>
		<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/comment-page-1/#comment-978</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=264#comment-978</guid>
		<description>I really like astronomy</description>
		<content:encoded><![CDATA[<p>I really like astronomy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/comment-page-1/#comment-977</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=264#comment-977</guid>
		<description>I hate kids!!!Just jokin!! I love to spend time with my kids and my fiancee, we have 13 children and I&#039;m preganant again! I would love to take my children out to a place like that.</description>
		<content:encoded><![CDATA[<p>I hate kids!!!Just jokin!! I love to spend time with my kids and my fiancee, we have 13 children and I&#8217;m preganant again! I would love to take my children out to a place like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rational Moms &#187; Blog Archive &#187; We love the Zürich Zoo!!!</title>
		<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/comment-page-1/#comment-353</link>
		<dc:creator>Rational Moms &#187; Blog Archive &#187; We love the Zürich Zoo!!!</dc:creator>
		<pubDate>Sun, 07 Dec 2008 16:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=264#comment-353</guid>
		<description>[...] isn&#8217;t helpful for more than 90% of the people reading this. However, in the comments of our visit to the solar system we discovered that there are scale models of the solar system all over the world! Similarly, [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t helpful for more than 90% of the people reading this. However, in the comments of our visit to the solar system we discovered that there are scale models of the solar system all over the world! Similarly, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rational Moms &#187; Blog Archive &#187; More kids&#8217; astronomy fun with free stuff on the Internet!</title>
		<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/comment-page-1/#comment-286</link>
		<dc:creator>Rational Moms &#187; Blog Archive &#187; More kids&#8217; astronomy fun with free stuff on the Internet!</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=264#comment-286</guid>
		<description>[...] much fun as it is to take the whole family on an astronomy outing, it&#8217;s easy to find fun astronomy tools at home, too &#8212; for free on the Internet! Today [...]</description>
		<content:encoded><![CDATA[<p>[...] much fun as it is to take the whole family on an astronomy outing, it&#8217;s easy to find fun astronomy tools at home, too &#8212; for free on the Internet! Today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie T.</title>
		<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/comment-page-1/#comment-254</link>
		<dc:creator>Laurie T.</dc:creator>
		<pubDate>Sun, 23 Nov 2008 05:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=264#comment-254</guid>
		<description>Great post! I love the photos! We&#039;ll definitely check out the solar system model in Boston when we go again this summer. Unfortunately, the trip from planet to planet won&#039;t be nearly as scenic as yours!</description>
		<content:encoded><![CDATA[<p>Great post! I love the photos! We&#8217;ll definitely check out the solar system model in Boston when we go again this summer. Unfortunately, the trip from planet to planet won&#8217;t be nearly as scenic as yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathyoo</title>
		<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/comment-page-1/#comment-240</link>
		<dc:creator>mathyoo</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=264#comment-240</guid>
		<description>wow, that is cool! what a terrific place for an outing for secular families!</description>
		<content:encoded><![CDATA[<p>wow, that is cool! what a terrific place for an outing for secular families!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 2nd Skeptical Parent Crossing &#171; SCIENCE-BASED PARENTING</title>
		<link>http://www.rationalmoms.com/2008/11/12/our-visit-to-the-solar-system/comment-page-1/#comment-238</link>
		<dc:creator>The 2nd Skeptical Parent Crossing &#171; SCIENCE-BASED PARENTING</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalmoms.com/?p=264#comment-238</guid>
		<description>[...] STARING AT, PRIVATE HANSON?  WHAT IN THIS VAST COSMOS COULD POSSIBLY MAKE YOU BREAK FORMATION?   A SCALE MODEL OF PLANET MARS?  WELL, SWEET HONEY BUTTERCUPS, PRIVATE HANSON, I THINK YOU JUST WON RANDI&#8217;S MILLION DOLLAR [...]</description>
		<content:encoded><![CDATA[<p>[...] STARING AT, PRIVATE HANSON?  WHAT IN THIS VAST COSMOS COULD POSSIBLY MAKE YOU BREAK FORMATION?   A SCALE MODEL OF PLANET MARS?  WELL, SWEET HONEY BUTTERCUPS, PRIVATE HANSON, I THINK YOU JUST WON RANDI&#8217;S MILLION DOLLAR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
